Based on batch lab reports we re-extracted ourselves from the brands' own published PDFs, 10 of the 43 protein powders in our directory are batch-verified right now. Lowest lead: Hero Pro Whey Protein Isolate 1800g (vanilla) (J.S. Hamilton Poland Sp. z o.o., 2026-01-28): Pb <0.01, Cd <0.001, Hg <0.001, As <0.01 mg/kg. Newest report: GymBeam Rice Protein (Labor Dr. Scheller GmbH, 2026-08-03): Pb <0.02, Cd 0.426, Hg 0.029, As 0.017 mg/kg. All values shown are within the EU food-supplement limits (Pb 3.0, Cd 1.0, Hg 0.10 mg/kg, Reg. 2023/915); arsenic has no EU supplement limit. Reports older than 12 months lose their badge automatically. Data from published lab reports only — never estimated. Updated 2026-11-04.
| # | Product | Status | Pb | Cd | Hg | As | Report |
|---|---|---|---|---|---|---|---|
| 🥇 | Hero Pro Whey Protein Isolate 1800g (vanilla)Hero Pro | 🛡️ Safety verified | <0.01 | <0.001 | <0.001 | <0.01 | 2026-01-28 batch 51229L1 |
| 🥈 | SFD Nutrition WPC 80 Pure Protein Natural 700gSFD Nutrition | 🛡️ Safety verified | <0.01 | <0.001 | <0.001 | <0.01 | 2026-07-13 batch 60627.E1 |
| 🥉 | The Organic Protein Company Organic Whey Protein Pure Unflavoured 1.2 kgThe Organic | 🛡️ Safety verified | <0.01 |
Information only, not medical advice. No authorised EU or UK health claims exist for these products. Methodology · Full directory
| <0.01 |
| <0.01 |
| <0.01 |
| 2026-01-19 batch 251112 |
| 4 | Casein Protein VanilleCasein Protein | 🛡️ Safety verified | <0.02 | <0.01 | <0.01 | <0.04 | 2026-03-30 batch 10022119022026 |
| 5 | Ei-Protein Pulver aus FreilandhaltungEi-Protein Pulver | 🛡️ Safety verified | <0.02 | <0.01 | <0.01 | <0.04 | 2026-06-04 batch 6073436 |
| 6 | essential-series: Soy Protein Isolate 2 0essential-series: Soy | 🛡️ Safety verified | <0.02 | 0.0226 | <0.01 | <0.02 | 2025-11-20 batch 251022D1 |
| 7 | GymBeam Rice ProteinGymBeam | 🛡️ Safety verified | <0.02 | 0.426 | 0.029 | 0.017 | 2026-08-03 batch 3GB1UN |
| 8 | VitaMoment Daily Protein Riegel Salted Caramel BrownieVitaMoment | 🛡️ Safety verified | 0.028 | 0.064 | <0.01 | <0.04 | 2026-07-24 batch Charge 42773 |
| 9 | GymBeam BIO Rice Protein - VanaVitaGymBeam | 🛡️ Safety verified | 0.029 | 0.12 | 0.019 | 0.032 | 2026-03-11 batch L 26023.02 |
| 10 | HSN Pea Protein Isolate 2.0 Speculoos 2kgHSN Pea | 🛡️ Safety verified | 0.055 | 0.06 | <0.01 | 0.0353 | 2025-11-20 batch 251021D1 |
Values in mg/kg, sorted by lead (lowest first). < means below the lab's limit of quantification; — means not in the report. Ranking reflects lead only, not overall quality.